Architectural Quality Certificates
TIGER Drylac® |
Gloss/Surface (incl. Metallics) |
GSB Licences |
QUALICOAT Approval |
AAMA Compliance | ||
|---|---|---|---|---|---|---|
| GSB Florida 1 | GSB Florida 3 | Class 1 | Class 2 | |||
| Series 14 | smooth / semi-gloss | 174g | P-0949 | |||
| Series 18 | smooth / matte | 174q | P-2172 | |||
| smooth / semi gloss | P-2052 | |||||
| Series 29 | smooth / glossy | 107m | P-0909 | |||
| smooth / semi-gloss | 107q | P-0266 | 2603 | |||
| smooth / semi-gloss metallics | 2603 | |||||
| smooth / matte | 107i | P-0267 | 2603 | |||
| smooth / matte metallics | 2603 | |||||
| fine texture / matte | 174b | P-0630 | ||||
| Series 67 | smooth / semi-gloss | 174j | P-1061 | |||
| fine texture / matte | 174s | P-1482 | ||||
| Series 68 | smooth / glossy | P-0912 | ||||
| smooth / semi-gloss | 174e | P-1081 | ||||
| smooth / matte | 174k | P-0834 | ||||
| smooth / flat matte | P-1547 | |||||
| fine texture / matte | 174m | P-1317 | ||||
| Series 58 | smooth / semi-gloss | 2604 | ||||
| smooth / semi-gloss metallics | 2604 | |||||
| smooth / matte | 2604 | |||||
| smooth / matte metallics | 2604 | |||||
| Series 75 | 75/70030 RAL 7021 smooth / matte | 2605 | ||||
| 75/90102 approx. RAL 9006 smooth / matte | 2605 | |||||


