NOTICE: PURSUANT TO SECTION 287(A) OF TITLE 35 OF THE UNITED STATES CODE (35 U.S.C §287), THE READER IS HEREBY INFORMED OF TIGER’S RIGHTS IN THE PATENTS AND (PUBLISHED) PATENT APPLICATIONS (“PATENT RIGHTS”) PROVIDED IN THE TABLE BELOW. AS THE PATENTING PROCESS IS DYNAMIC, TIGER UPDATES THE CONTENT OF THIS TABLE ON A REGULAR BASIS. THE READER IS HEREBY ADVISED TO REVISIT THIS WEBPAGE REGULARLY AS THE TABLE IS SUBJECT TO CHANGE. IT IS NOTED THAT THIS TABLE MAY BE INCOMPLETE AND THAT THE USER MAY BE INFORMED ABOUT TIGER’S PATENT RIGHTS IN AN ALTERANTIVE MANNER. REASONABLE EFFORTS WILL BE MADE TO MAINTAIN THE AVAILABILITY OF THIS WEBPAGE, BUT THIS TABLE MAY BE UNAVAILABLE FROM TIME TO TIME WITHOUT NOTICE AS PART OF MAINTENANCE OR AN UNINTENDED OUTAGE. ABSENCE OF ANY PATENT RIGHTS OR PRODUCTS FROM THIS TABLE DOES NOT PREVENT ENFORCING ANY AND ALL LEGAL RIGHTS ASSOCIATED WITH THE RESPECTIVE PATENT RIGHTS. TO THE EXTENT PERMITTED BY APPLICABLE LAW, TIGER EXPRESSLY EXCLUDES ANY LIABILITY OR CLAIMS RELATING TO THIS WEBPAGE AND BELOW TABLE, IN PARTICULAR RELATING TO ITS CORRECTNESS, CONCISENESS AND/OR COMPLETENESS.
Powder Coatings
TIGER DRYLAC® Powder Coating Products | |||||
Title | US patent (application) number | Publication number | Date published in this table | TIGER DRYLAC® 3D Metallics | TIGER DRYLAC® Series 044 CARC Type III |
POWDER COATING AND METHOD FOR PRODUCING A POWDER COATING | US Patent No. 10,731,039 | US 10,731,039 Β2 | 11.04.2022 | ✔ | |
LOW GLOSS HYBRID POWDER COATING | US Patent No. 10,160,865 | US 10,160,865 Β2 | 11.04.2022 | ✔ | |
LOW GLOSS POWDER COATING | US Patent No. 10,428,224 | US 10,428,224 Β2 | 11.04.2022 | ||
COATING POWDER FORMULATION | US Patent No. 10,889,722 | US 10,889,722 Β2 | 11.04.2022 |
Latest update of this table: 30.05.2023
TIGITAL TATTOO
TIGITAL® TATTOO Products | |||||
Title | US patent (application) number | US publication number | Date published in this table | Curable toner (i.e. a curable coating | Heat transfer label |
CURABLE COATING MATERIAL FOR NON-IMPACT PRINTING | US Patent No. 10,894,891 | US 10,894,891 Β2 | 22.03.2022 | ✔ For use in a developer | ✔ A transfer element according to US Patent |
CURABLE COATING MATERIAL FOR NON-IMPACT PRINTING | US Patent No. 10,894,892 | US 10,894,892 Β2 | 22.03.2022 | ✔ For use in a non-impact printing device and method as | ✔ A transfer element according to |
CURABLE COATING MATERIAL FOR NON-IMPACT PRINTING | US Patent No. 10,894,893 | US 10,894,893 Β2 | 22.03.2022 | ✔ A coating material according to US Patent | ✔ A transfer element according to US Patent |
CURABLE COATING MATERIAL FOR ΝΟΝ-IMPACT PRINTING | US patent No. 11,499,061 | US 11,499,061 Β2 | 22.03.2022 | ✔ For use on a standalone transfer element | ✔ A standalone transfer element according to |
CURABLE COATING MATERIAL FOR ΝΟΝ-IMPACT PRINTING | US patent No. 11,787,960 | US 11,787,960 B2 | 16.05.2023 | ✔ For use in a processing | ✔ A transfer element |
CURABLE COATING MATERIAL FOR NON-IMPACT PRINTING | Pending US patent application No. 18/467,135 | US 2024/0010859 A1 | 21.11.2024 | ✔ A coating material according to pending US patent application No. 18/467,135 | ✔ A transfer element according to pending US patent application No. 18/467,135 |
Latest update of this table: 21.11.2024
TIGITAL 3D-Print
TIGITAL 3D-SET Products (Polymeric materials for use in 3D Printing) | ||||||
Title | US patent (application) number | Publication number | Date published in this table | HPP – 3D-SET Series 370 | TPP – 3D-SET Series 371 | PPP – 3D-SET Series 371 with improved flame retardance |
USE OF A THERMOSETTING POLYMERIC POWDER COMPOSITION | To be used in a method according to US Patent
No. 10,780,630 | US 10,780,630 Β2 | 01.03.2022 | ✔ | ✔ | ✔ |
USE OF A THERMOSETTING POLYMERIC POWDER COMPOSITION | To be used in a method according to US Patent
No. 11,091,660 | US 11,091,660 Β2 | 01.03.2022 | ✔ | ✔ | |
USE OF A THERMOSETTING POLYMERIC POWDER COMPOSITION | To be used in a method according to pending US Patent application
No. 16/492,855
| US 2020/0062952 A1 | 01.03.2022 | ✔ | ✔ | ✔ |
THERMOSETTING MATERIAL USE IN ADDITIVE MANUFACTURING | Pending US patent application 17/922,735 | US 2023/0158737 A1 | 21.11.2024 | ✔ | ✔ | ✔ |
THERMOSETTING MATERIAL USE IN A 3D PRINTING PROCESS | US patent application 17/922,708 | US 2023/0211552 A1 | 21.11.2024 | ✔ | ✔ |
Latest update of this table: 21.11.2024
TIGITAL Inks
TIGITAL® Ink Products (inkjet inks) | TIGITAL® Pigment Concentrate Products (for inkjet inks) | |||||||
Title | US patent (application) number | Publication number | Date published in this table | TIGITAL® Ink Series 134 | TIGITAL® Ink Series 146/1 | TIGITAL® Ink Series 145 | Certain products of TIGITAL® Inks Series 147/2 | Certain products of TIGITAL® Aqueous Inks Series |
UV-CURABLE COATING COMPOSITION HAVING IMPROVED SUNLIGHT STABILITY | US Patent No. 10,047,227 | US 10,047,227 Β2 | 16.12.2022 | ✔ | ||||
LAMINATE INK | US Patent No. 11,161,992 | US 11,161,992 Β2 | 16.12.2022 | ✔ | ||||
RADIATION CURABLE INK | US Patent No. 11,214,698 | US 11,214,698 Β2 | 16.12.2022 | ✔ | ||||
AQUEOUS INKJET INK AND USE OF | Pending US patent application No. 17/754,052 | US 2022/0332965 A1 | 25.05.2023 | ✔ | ||||
AQUEOUS PIGMENT CONCENTRATE, AQUEOUS INKJET INK AND USE THEREOF | US Patent No. 12,098,292 | US 12,098,292 B2 | 25.05.2023 | ✔ | ✔ |
Latest update of this table: 21.11.2024