01 Drylac® Series 207 Aluminium 1-Coat Decorative Indoor | - DB Product qualification DBS 918 340
| 148 KB | |
02 Drylac® Series 14 Aluminium 1-Coat Technical Indoor and Outdoor | - DB Product qualification DBS 918 340
| 149 KB | |
03 Drylac® Series 29 Aluminium 1-Coat Technical Indoor and Outdoor | - DB Product qualification DBS 918 340
| 149 KB | |
04 Drylac® Series 68 Aluminium 1-Coat Technical Indoor and Outdoor | - DB Product qualification DBS 918 340
| 186 KB | |
05 Drylac® Series 273 and 68 Aluminium 2-Coat Technical Indoor and Outdoor | - DB Product qualification DBS 918 340
| 187 KB | |
06 Drylac® Series 14 Steel 1-Coat Technical Indoor | - DB Product qualification DBS 918 340
| 191 KB | |
07 Drylac® Series 29 Steel 1-Coat Technical Indoor | - DB Product qualification DBS 918 340
| 191 KB | |
08 Drylac® Series 207 Steel 1-Coat Decorative Indoor | - DB Product qualification DBS 918 340
| 190 KB | |
09 Drylac® Series 271,273 and 14 Steel 2-Coat Technical Outdoor | - DB Product qualification DBS 918 340
| 354 KB | |
10 Drylac® Series 271,273 and 29 Steel 2-Coat Technical Outdoor | - DB Product qualification DBS 918 340
| 354 KB | |
11 Drylac® Series 285 Aluminium 1-Coat Technical Indoor and Outdoor | - DB Product qualification DBS 918 340
| 46 KB | |
12 Drylac® Series 271 and 285 Steel 2-Coat Technical Outdoor | - DB Product qualification DBS 918 340
| 44 KB | |
13 Drylac® Series 285 Steel 1-Coat Technical Indoor | - DB Product qualification DBS 918 340
| 43 KB | |
14 Drylac® Series 287 Aluminium 1-Coat Decorative Indoor and Outdoor | - DB Product qualification DBS 918 340
| 222 KB | |
15 Drylac® Series 271 and 287 Steel 2-Coat Decorative Outdoor | - DB Product qualification DBS 918 340
| 44 KB | |
AAMA 2603-02 Architectural Quality Serie 29 smooth semi gloss | | 2 MB | |
AAMA 2603-02 Architectural Quality Series 29 smooth matte | | 2 MB | |
AAMA 2603-02 Architectural Quality Series 29 smooth matte metallics | | 2 MB | |
AAMA 2603-02 Architectural Quality Series 29 smooth semi gloss metallics | | 2 MB | |
AAMA 2604-05 Architectural Quality Series 58 smooth matte | | 60 KB | |
AAMA 2604-05 Architectural Quality Series 58 smooth matte metallics | | 60 KB | |
AAMA 2604-05 Architectural Quality Series 58 smooth semi gloss | | 60 KB | |
AAMA 2604-05 Architectural qualitiy Series 58 smooth semi gloss metallics | | 60 KB | |
AAMA 2605-17 Serie 75_70030 RAL 7021 smooth matte | | 461 KB | |
AAMA 2605-17 Serie 75_90102 approx RAL 9006 matte | | 469 KB | |
Certificado ISO 14001 - TIGER Drylac Mexico | S.L.P. | | 538 KB | |
Certificado ISO 9001 - TIGER Drylac Mexico | S.L.P. | | 538 KB | |
DQS TDV ISO 9001:2015 | | 123 KB | |
Drylac 069-70366 - EG-Baumusterprüfbescheinigung (Modul B) | | 1 MB | |
Drylac® Serie 29 - EG-Baumusterprüfbescheinigung (Modul B) | | 796 KB | |
EPD - Epoxy - Powder Coating | | 1 MB | |
EPD - Hybrid - Powder Coating | | 1 MB | |
EPD - Polyester Powder Coating | | 1 MB | |
EPD - TIGER Drylac® Series 75 | | 2 MB | |
EPD – TIGER Drylac® Polyester/Primid Series (14, 29, 58, 59, 67, 68) | | 2 MB | |
GSB 107i Architectural Quality Series 29 matte | | 121 KB | |
GSB 107m Architectural Quality Series 29 glossy | | 121 KB | |
GSB 107q Architectural quality Series 29 semi gloss | | 121 KB | |
GSB 174b Architectural quality Series 29 fine texture | | 121 KB | |
GSB 174e Architectural quality Series 68 semi gloss | | 125 KB | |
GSB 174g Architectural quality Series 14 semi gloss | | 120 KB | |
GSB 174j Architectural quality Series 67 semi gloss | | 124 KB | |
GSB 174k Architectural quality Series 68 matte | | 125 KB | |
GSB 174m Architectural quality Series 68 fine texture | | 125 KB | |
GSB 174q Architectural quality Series 18 matte | | 118 KB | |
GSB 174s Architectural quality Series 67 fine structure matte | | 124 KB | |
GSB 902a Galvanized Steel Series 270 | | 136 KB | |
GSB 902a Primer Steel Series 270 | | 133 KB | |
GSB 902b Primer Galvanized Steel Series 271 | | 133 KB | |
GSB 902b Primer Steel Series 271 | | 133 KB | |
IATF 16949:2016 TIGER Coatings GmbH & Co. KG dt | | 273 KB | |
IATF 16949:2016 TIGER Coatings GmbH & Co. KG en | | 261 KB | |
IATF 16949:2016 TIGER New Surface Materials (Suzhou) Co., Ltd. | | 0 B | |
IFO Approval - Series 270, HD2 chem., C5-H | | 102 KB | |
IFO Approval - Series 270, ST2 chem., C4-H | | 103 KB | |
IFO Approval - Series 271, HD2 chem., C5-H | | 101 KB | |
IFO Approval - Series 271, ST2 chem., C4-H | | 101 KB | |
IFO Approval - Series 272, ST2 chem., C4-H | | 99 KB | |
IFO Approval - Series 273, HD2 chem., C5-H | | 95 KB | |
IFO Approval - Series 273, ST2 chem., C4-H | | 97 KB | |
ISO 14001:2015 TIGER Coatings (Fogang) Co. Ltd. | | 0 B | |
ISO 14001:2015 TIGER Coatings GmbH & Co. KG Austria dt | | 538 KB | |
ISO 14001:2015 TIGER Coatings GmbH & Co. KG en | | 524 KB | |
ISO 14001:2015 TIGER Drylac (Taicang) Co. Ltd. | | 649 KB | |
ISO 9001:2015 TIGER Coatings (Fogang) Co. Ltd. | | 1 MB | |
ISO 9001:2015 TIGER Coatings GmbH & Co. KG Austria dt | | 538 KB | |
ISO 9001:2015 TIGER Coatings GmbH & Co. KG Austria en | | 525 KB | |
ISO 9001:2015 TIGER New Surface Materials (Suzhou) Co., Ltd. | | 757 KB | |
ISO Certificate 14001 - TIGER Drylac Canada | | 523 KB | |
ISO Certificate 14001 - TIGER Drylac USA | Illinois | | 521 KB | |
ISO Certificate 9001 - TIGER Drylac Canada | | 523 KB | |
ISO Certificate 9001 - TIGER Drylac USA | Illinois | | 522 KB | |
OFI Certificate TIGER Drylac Series 29 | | 0 B | |
QIB Approval 0055 – Series 270, ST2 mech., C4-H | | 745 KB | |
QIB Approval 0056 – Series 270, ST2 chem., C4-H | | 745 KB | |
QIB Approval 0057 – Series 271, ST2 mech., C4-H | | 745 KB | |
QIB Approval 0058 – Series 271, ST2 chem., C4-H | | 745 KB | |
QIB Approval 0059 – Series 272, ST2 chem., C4-H | | 745 KB | |
QIB Approval 0060 – Series 270, HD2 mech., C5-H | | 745 KB | |
QIB Approval 0061 – Series 270, HD2 chem., C5-H | | 745 KB | |
QIB Approval 0062 – Serie 271, HD2 mech., C5-H | | 745 KB | |
QIB Approval 0063 – Series 271, HD2 chem., C5-H | | 745 KB | |
QIB Approval 0064 – Series 273, HD2 mech., C5-H | | 745 KB | |
QIB Approval 0065 – Series 273, HD2 chem., C5-H | | 745 KB | |
QUALICOAT P-0266 Series 29 (Cat. 2 | Class 1) | | 895 KB | |
QUALICOAT P-0267 Series 29 (Cat. 1 | Class 1) | | 895 KB | |
QUALICOAT P-0630 Series 29 fine texture (Cat. 1 | Class 1) | | 895 KB | |
QUALICOAT P-0834 Series 68 superdurable matte (Cat. 1 | Class 2) | | 895 KB | |
QUALICOAT P-0909 Series 29 glossy (Cat. 3 | Class 1) | | 895 KB | |
QUALICOAT P-0912 Series 68 glossy (Cat. 3 | Class 2) | | 895 KB | |
QUALICOAT P-0949 Series 14 (Cat. 3 | Class 1) | | 895 KB | |
QUALICOAT P-1061 Series 67 (Cat. 3 | Class 2) | | 895 KB | |
QUALICOAT P-1081 Series 68 smooth semi gloss (Cat. 2 | Class 2) | | 895 KB | |
QUALICOAT P-1317 Series 68 fine texture (Cat. 1 | Class 2) | | 895 KB | |
QUALICOAT P-1482 Series 67 fine texture(Cat.1, Cl. 2) | | 895 KB | |
QUALICOAT P-1547 Series 68 flat matte (Cat.1, Cl. 2) | | 895 KB | |
QUALICOAT P-1894 Serie 68 (Cat.2, Cl. 2) | | 895 KB | |
QUALICOAT P-1896 Serie 68 (Cat.1, Cl. 2) | | 895 KB | |
QUALICOAT P-1977 Series 18 (Cat.1, Cl. 1) | | 895 KB | |
QUALICOAT P-2052 Series 18 smooth / semi gloss (Cat. 2 | Class 1) | | 895 KB | |
Qualisteelcoat PE-0127 – Series 270, ST2 mech., C4-H | | 189 KB | |
Qualisteelcoat PE-0128 – Serie 270, ST2 chem., C4-H | | 189 KB | |
Qualisteelcoat PE-0129 – Serie 271, ST2 mech., C4-H | | 189 KB | |
Qualisteelcoat PE-0130 – Serie 271, ST2 chem., C4-H | | 189 KB | |
Qualisteelcoat PE-0131 – Serie 272, ST2 chem., C4-H | | 189 KB | |
Qualisteelcoat PE-0132 – Serie 270, HD2 mech., C5-H | | 189 KB | |
Qualisteelcoat PE-0133 – Serie 270, HD2 chem., C5-H | | 189 KB | |
Qualisteelcoat PE-0134 – Serie 271, HD2 mech., C5-H | | 189 KB | |
Qualisteelcoat PE-0135 – Serie 271, HD2 chem., C5-H | | 189 KB | |
Qualisteelcoat PE-0136 – Serie 273, HD2 mech., C5-H | | 188 KB | |
Qualisteelcoat PE-0137 – Serie 273, HD2 chem., C5-H | | 190 KB | |
RVS P1A | | 357 KB | |
RVS P2A | | 352 KB | |
Richtlinie 2014/90/EU (Schiffsausrüstungen) | | 404 KB | |
TIGER Drylac Epoxy primer + Polyester powder coating | - Fire behavior for rail vehicles according to DIN EN 45545-2
| 512 KB | |
TIGER Drylac Epoxy primer + hybrid powder coating | - Fire behavior for rail vehicles according to DIN EN 45545-2
| 519 KB | |
TIGER Drylac Epoxy primer + polyurethane powder coating | - Fire behavior for rail vehicles according to DIN EN 45545-2
| 518 KB | |
TIGER Drylac Polyester powder coating | - Fire behavior for rail vehicles according to DIN EN 45545-2
| 511 KB | |
TIGER Drylac Polyester primer + Polyester | - Fire behavior for rail vehicles according to DIN EN 45545-2
| 519 KB | |
TIGER Drylac hybrid powder coating | - Fire behavior for rail vehicles according to DIN EN 45545-2
| 511 KB | |
TIGER Drylac polyurethane powder coating | - Fire behavior for rail vehicles according to DIN EN 45545-2
| 511 KB | |
Test report EN 13501 (A2-s1-d0) Drylac Polyester-Powder Coatings | | 294 KB | |